Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 118 | 42.5 | 60.5 | 67.5 |
M | 116 | 124 | 44 | 61.5 | 69.5 |
L | 122 | 130 | 45.5 | 62.5 | 71.5 |
XL | 130 | 138 | 47.7 | 63.5 | 73.5 |
Elasticity | Low |
$ 97.32
$ 52.00
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 118 | 42.5 | 60.5 | 67.5 |
M | 116 | 124 | 44 | 61.5 | 69.5 |
L | 122 | 130 | 45.5 | 62.5 | 71.5 |
XL | 130 | 138 | 47.7 | 63.5 | 73.5 |
Elasticity | Low |
$ 48.51
$ 63.06
$ 49.95
$ 59.99
$ 40.33
$ 52.43
$ 64.95
$ 130.00
$ 99.00
$ 69.03
$ 89.74
$ 19.95
$ 60.33
$ 78.43
$ 34.99