Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 118 | 42.5 | 60.5 | 67.5 |
M | 116 | 124 | 44 | 61.5 | 69.5 |
L | 122 | 130 | 45.5 | 62.5 | 71.5 |
XL | 130 | 138 | 47.7 | 63.5 | 73.5 |
Elasticity | Low |
$ 97.32
$ 52.00
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 118 | 42.5 | 60.5 | 67.5 |
M | 116 | 124 | 44 | 61.5 | 69.5 |
L | 122 | 130 | 45.5 | 62.5 | 71.5 |
XL | 130 | 138 | 47.7 | 63.5 | 73.5 |
Elasticity | Low |
$ 39.99
$ 23.42
$ 31.22
$ 45.63
$ 59.32
$ 39.99
$ 41.74
$ 54.26
$ 49.95
$ 44.25
$ 57.53
$ 34.99
$ 52.93
$ 68.81
$ 44.00